Investor Relation
Disclosures under Regulation 46 of the LODR
Share Holding Pattern
Half yearly Report
Year Half yearly 1 Half yearly 2
2023-2024 30.09.2023
2022-2023 30.09.2022 31.03.2023
2021-2022 30.09.2021 31.03.2022
2020-2021 30.09.2020 31.03.2021
2019-2020 30.09.2019 31.03.2020
2018-2019 30.09.2018 31.03.2019
2017-2018 30.09.2017 31.03.2018
2016-2017 30.09.2016 31.03.2017
2015-2016 30.09.2015 31.03.2016
2014-2015 30.09.2014 31.03.2015
2013-2014 30.09.2013 31.03.2014



© 2022 SDC TechMedia Limited - All rights reserved. Powered by UF Group